- Name
- J Halls
- Nationality
United Kingdom- Position
- Batsman, Bowler
- Current Team
- Gala
- Leagues
- ESCA Championship, Division 1
- Seasons
- 2019, 2020
Division 1
| Season | Team | R | B | 4s | 6s | O | M | R | W | Mat | SR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | Gala | 6 | 0 | 0 | 0 | 4 | 0 | 16 | 1 | 1 | 0 |
| 2020 | Gala | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 6 | 0 | 0 | 0 | 4 | 0 | 16 | 1 | 1 | 0 |
ESCA Championship
| Season | Team | R | B | 4s | 6s | O | M | R | W | Mat | SR |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | Gala | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 | Gala | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Total
| Season | R | B | 4s | 6s | O | M | R | W | Mat | SR |
|---|---|---|---|---|---|---|---|---|---|---|
| 2019 | 6 | 0 | 0 | 0 | 4 | 0 | 16 | 1 | 1 | 0 |
| 2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | 6 | 0 | 0 | 0 | 4 | 0 | 16 | 1 | 1 | 0 |
Results
132 - 86 (Gala win by 9 runs on ELC)/5Division 1
Cavalry Park Marchmont vs Gala |


