![]()
132 - 86 (Gala win by 9 runs on ELC)/5Full Time |
Details
| Date | League | Season |
|---|---|---|
| April 27, 2019 | Division 1 | 2019 |
Venue
| Cavalry Park |
|---|
| 129 Duddingston Rd W, Edinburgh EH15 3QE, UK |
Results
| Team | Runs | Wickets Lost | Overs | Outcome |
|---|---|---|---|---|
| Marchmont | 132 | 10 | 0 | Loss |
| Gala | 86 (Gala win by 9 runs on ELC) | 5 | 0 | Win |
Marchmont
| Batting | R | B | 4s | 6s | |
|---|---|---|---|---|---|
| S Panchal | 1 | 0 | 0 | 0 | |
| B Duerden | 9 | 0 | 0 | 0 | |
| M Thompson | 10 | 0 | 0 | 0 | |
| V Jalagandeeswaran | 67 | 0 | 0 | 0 | |
| A Mohapatra | 4 | 0 | 0 | 0 | |
| N Patel | 4 | 0 | 0 | 0 | |
| P Keogh | 3 | 0 | 0 | 0 | |
| S Dyer | 10 | 0 | 0 | 0 | |
| G Bevan | 4 | 0 | 0 | 0 | |
| D Sardesai | 5 | 0 | 0 | 0 | |
| S Joy | 5 | 0 | 0 | 0 | |
| Extras | 10 | ||||
| Total | 122 | 0 | 0 | 0 | |
| Bowling | O | M | R | W |
|---|---|---|---|---|
| P Keogh | 6 | 0 | 35 | 0 |
| S Joy | 9 | 1 | 24 | 5 |
| V Jalagandeeswaran | 6 | 1 | 16 | 0 |
| N Patel | 3 | 0 | 6 | 0 |
| S Dyer | 1 | 0 | 2 | 0 |
| Total | 25 | 2 | 83 | 5 |
Gala
| Batting | R | B | 4s | 6s | |
|---|---|---|---|---|---|
| J Halls | 6 | 0 | 0 | 0 | |
| D Millar | 17 | 0 | 0 | 0 | |
| F Rutherford | 4 | 0 | 0 | 0 | |
| J Irvine | 23 | 0 | 0 | 0 | |
| R Patterson | 4 | 0 | 0 | 0 | |
| D Tharanga | 5 | 0 | 0 | 0 | |
| S Evans | 16 | 0 | 0 | 0 | |
| N McIntyre | 0 | 0 | 0 | 0 | |
| D Moir | 0 | 0 | 0 | 0 | |
| G Mein | 0 | 0 | 0 | 0 | |
| R Handcock | 0 | 0 | 0 | 0 | |
| Total | 75 | 0 | 0 | 0 |
Did not bat: N McIntyre, D Moir, G Mein, R Handcock
| Bowling | O | M | R | W |
|---|---|---|---|---|
| N McIntyre | 9 | 2 | 18 | 1 |
| D Moir | 7.5 | 2 | 23 | 3 |
| S Evans | 9 | 2 | 36 | 3 |
| D Tharanga | 9 | 2 | 20 | 1 |
| J Halls | 4 | 0 | 16 | 1 |
| G Mein | 3 | 1 | 11 | 1 |
| R Handcock | 3 | 0 | 5 | 0 |
| Total | 44.5 | 9 | 129 | 10 |


