132 - 133/4Full Time |
Details
Date | League | Season |
---|---|---|
May 11, 2019 | Division 1 | 2019 |
Venue
Lewisval Park |
---|
9 Double Dykes, Inveresk, Musselburgh EH21 7TF, UK |
Results
Team | Runs | Wickets Lost | Overs | Outcome |
---|---|---|---|---|
Musselburgh | 132 | 10 | 43.3 | Loss |
Gala | 133 | 4 | 44.3 | Win |
Musselburgh
Bowling | O | M | R | W |
---|---|---|---|---|
H Khalid | 7 | 2 | 17 | 0 |
E Gatner | 6 | 1 | 17 | 0 |
V Ramasubramanian | 9 | 1 | 28 | 1 |
H Verma | 7.3 | 1 | 28 | 0 |
C Middlemass | 9 | 2 | 19 | 2 |
V Devaraj | 5 | 2 | 18 | 0 |
Total | 43.3 | 9 | 127 | 3 |
Gala
Batting | R | B | 4s | 6s | |
---|---|---|---|---|---|
S Siddhu | 39 | 0 | 0 | 0 | |
F Rutherford | 32 | 0 | 0 | 0 | |
D Millar | 16 | 0 | 0 | 0 | |
G Ormiston | 8 | 0 | 0 | 0 | |
J Crooks | 22 | 0 | 0 | 0 | |
D Tharanga | 3 | 0 | 0 | 0 | |
S Evans | 0 | 0 | 0 | 0 | |
G Mein | 0 | 0 | 0 | 0 | |
N McIntyre | 0 | 0 | 0 | 0 | |
R Handcock | 0 | 0 | 0 | 0 | |
D Moir | 0 | 0 | 0 | 0 | |
Extras | 10 | ||||
Total | 120 | 0 | 0 | 0 |
Did not bat: S Evans, G Mein, N McIntyre, R Handcock, D Moir
Bowling | O | M | R | W |
---|---|---|---|---|
N McIntyre | 9 | 1 | 22 | 1 |
D Moir | 7 | 1 | 35 | 0 |
S Evans | 9 | 3 | 32 | 0 |
D Tharanga | 3.3 | 1 | 5 | 1 |
R Handcock | 9 | 2 | 24 | 5 |
G Mein | 4 | 1 | 6 | 1 |
G Ormiston | 2 | 0 | 7 | 1 |
Total | 43.3 | 9 | 131 | 9 |